Triggs Scorecards

Home | Courses | Stats | Members | Events | Penalty | Contact us

Triggs Scorecards

Glynneath March 07 | Morriston April 07 | Fairwood May 07 | Gower June 07 | Pontardawe July 07 | Cottrell Park Aug 07

 Worlebury Sept 07 | Neath Oct 07 | Glynneath Mar 08 | Machynys May 08

Machynys May 08
Weather:Cloudy
Winner: Neil Williams 39pts
Minge: Robbie Woolcock 19 pts
Nearest to pin: Gupta
Team Event Winners: Axe, Dai B, Tommo, Llama man 131 pts
Handicap 16

Hole Yards Par Stroke Index Score
1 318 4 9 4/3
2 155 3 13 5/1
3 489 5 3 nr
4 371 4 5 6/1
5 332 4 11 5/2
6 487 5 7 5/3
7 179 3 17 3/2
8 373 4 1 4/3
9 360 4 15 5/2
10 377 4 8 6/1
11 166 3 16 4/2
12 426 4 6 5/2
13 488 5 14 6/2
14 330 4 10 4/3
15 386 4 4 5/2
16 411 4 2 5/2
17 156 3 18 4/1
18 481 5 12 6/2



Total 34

 Top

 

Glynneath March 08
Weather: Wet,windy,cold
Winner: Micky 30pts
Minge: Nigel Jenkins 12 pts
Nearest to pin: Triggs
Team Event Winners: Triggs, Gupta, Paul B, Ivor 84pts
Handicap 16

Hole Yards Par Stroke Index Score
1 365 4 4 5/2
2 178 3 15 5/1
3 484 5 9 nr
4 427 4 1 5/2
5 382 4 8 6/1
6 499 5 6 6/2
7 270 4 16 5/2
8 365 4 13 nr
9 131 3 11 4/2
10 268 4 18 nr
11 381 4 3 nr
12 131 3 12 3/3
13 374 4 5 6/1
14 302 4 7 5/2
15 170 3 10 4/2
16 372 4 2 5/2
17 319 4 17 4/2
18 488 5 14 7/1



Total 25

 Top

 Neath Oct 07
Handicap 16
Hole Yards Par Stroke Index Score
1 487 5 3 7/1
2 136 3 18 3/2
3 314 4 13 5/2
4 483 5 7 5/3
5 172 3 15 4/2
6 370 4 10 5/2
7 388 4 5 5/2
8 410 4 1 6/1
9 340 4 12 5/2
10 362 4 9 4/3
11 342 4 14 5/2
12 505 5 6 6/2
13 452 4 2 5/2
14 135 3 17 2/3
15 378 4 11 nr
16 375 4 4 nr
17 189 3 16 5/1
18 555 5 8 6/2



Total 32

 Top

Worlebury Sept 07
Handicap 19
Hole Yards Par Stroke Index Score
1 445 4 6 6/1
2 130 3 18 2/4
3 266 4 10 4/3
4 291 4 14 4/3
5 358 4 2 5/2
6 163 3 12 3/3
7 259 4 8 4/3
8 263 4 16 4/3
9 511 5 4 6/2
10 332 4 11 5/2
11 345 4 5 5/2
12 125 3 15 3/3
13 259 4 17 5/2
14 397 4 1 7/1
15 498 5 7 7/1
16 184 3 13 4/2
17 442 4 3 6/1
18 418 4 9 6/1



Total 39

Top

 Cottrell Park Aug 07
Handicap 19
Hole Yards Par Stroke Index Score
1 300 4 9 nr
2 141 3 17 5/1
3 364 4 13 4/3
4 370 4 5 5/2
5 495 5 7 7/1
6 363 4 1 6/2
7 499 5 11 5/3
8 319 4 15 nr
9 169 3 3 3/3
10 358 4 4 5/2
11 492 5 8 nr
12 191 3 2 4/2
13 319 4 12 5/2
14 336 4 6 nr
15 328 4 18 6/1
16 162 3 16 4/2
17 261 4 10 nr
18 310 4 14 4/3



Total 27

 Top

Pontardawe July 07
Handicap 19
Hole Yards Par Stroke Index Score
1 315 4 11 4/3
2 153 3 7 5/1
3 339 4 3 nr
4 338 4 15 6/1
5 125 3 13 3/3
6 372 4 1 6/2
7 463 5 17 7/1
8 373 4 9 6/1
9 394 4 5 6/1
10 187 3 6 3/3
11 526 5 14 7/1
12 393 4 4 5/2
13 446 4 2 nr
14 176 3 8 3/3
15 297 4 18 5/2
16 292 4 16 6/1
17 306 4 10 5/2
18 294 4 12 5/2



Total 29

Top

 Gower June 07
Handicap 18
Holes Yards Par Stroke Index Score
1 308 4 10 6/1
2 136 3 18 3/3
3 396 4 6 6/1
4 330 4 8 5/2
5 171 3 14 4/2
6 465 5 16 7/1
7 431 4 2 5/2
8 507 5 12 nr
9 137 3 4 3/3
10 499 5 7 nr
11 120 3 11 3/3
12 383 4 3 6/1
13 368 4 15 6/1
14 371 4 1 5/2
15 279 4 17 5/2
16 368 4 13 5/2
17 374 4 5 nr
18 407 4 9 5/2



Total 28

 Top

Fairwood May 07
Handicap 18
Hole Yards Par Stroke Index Score
1 435 4 11 6/1
2 344 4 5 4/3
3 385 4 3 5/2
4 156 3 13 nr
5 492 5 1 7/1
6 185 3 15 5/1
7 374 4 7 4/3
8 295 4 17 5/2
9 431 4 9 5/2
10 394 4 12 6/1
11 400 4 4 5/2
12 163 3 18 5/1
13 344 4 14 5/2
14 490 5 2 6/2
15 342 4 8 6/1
16 163 3 16 3/3
17 472 5